









Congratulations MANNY!
"walang malaking nakakapuwing"
Pacquiao started the fight strongest, knocking down a sluggish Hatton twice in the first round. At the bell, Hatton seemed to have re-grouped, only to get knocked down for the third time 2:59 into the second round, awarding Pacquiao the win by T.K.O. "The battle of East and West" was finished in only less than 5 minutes! the crowd was filled with shock as the Pound-for-Pound Boxer of the world showed them the true meaning of boxing! The Philippines, a small country at the South East truly showed the world that he is not to be under-estimated.

With just TWO rounds, the battle most awaited battle of the season ended with a TKO! Amazing! I was left with shock as the radio said the result! (well the radio is the first to broadcast the fight before TV!). Some even paid thousands of pesos for the Tickets on the Malls and for the Pay-per-views! (including my dad who watched it on Trinoma! for P600 my friends!) they all said on the radio that it was 'Bitin' in English it was so fast that it was finished in a jiffy!
The sports analysts noted Manny Pacquiao as the Greatest fighter that ever lived! nice! Our National Anthem was once again heard all over the world thanks to Mr. Martin Rivera with the special participation of the Filipino-Romanian wrestler Batista, man! I'm proud to be a Filipino! wee! the reporters even don't know what to say but wow!
Manny Pacquiao even said that he was a bit nervous because of the Hatton supporters almost dominating the MGM Grand in Las Vegas.
Manny Pacquiao's Full Boxing Record
By Wikipedia
| Win | Loss | Draw |
| Date | Opponent | Result | Location | Title belt(s) disputed |
|---|---|---|---|---|
| May 2, 2009 | 2nd round KO | MGM Grand Garden Arena, Las Vegas, United States | IBO and The Ring Magazine light welterweight titles (Hatton's title belts) | |
| December 6, 2008 | 8th round TKO | MGM Grand Garden Arena, Las Vegas, United States | A non-title fight, fought at catchweight (welterweight) | |
| June 28, 2008 | 9th round KO | Mandalay Bay, Las Vegas, United States | Won WBC world lightweight title | |
| March 15, 2008 | Split decision | Mandalay Bay, Las Vegas, United States | Won WBC and vacant The Ring Magazine world super featherweight title | |
| October 6, 2007 | Unanimous decision | Mandalay Bay, Las Vegas, United States | Retained WBC international super featherweight title | |
| April 14, 2007 | 8th round KO | Alamodome, San Antonio, United States | Retained WBC international super featherweight title | |
| November 18, 2006 | 3rd round KO | Thomas and Mack Center, Las Vegas, United States | Retained WBC international super featherweight title | |
| July 7, 2006 | Unanimous decision | Araneta Coliseum, Quezon City, Philippines | Retained WBC international super featherweight title | |
| January 21, 2006 | 10th round TKO | Thomas and Mack Center, Las Vegas, United States | Retained WBC international super featherweight title | |
| September 10, 2005 | 6th round TKO | Staples Center, Los Angeles, United States | Won vacant WBC international super featherweight title | |
| March 19, 2005 | Unanimous decision | MGM Grand Garden Arena, Las Vegas, United States | WBC international super featherweight title | |
| December 11, 2004 | 4th round TKO | Fort Bonifacio Global City, Taguig City, Philippines | ||
| May 8, 2004 | Draw | MGM Grand Garden Arena, Las Vegas, United States | WBA and IBF world featherweight title | |
| November 15, 2003 | 11th round TKO | Alamodome, San Antonio, United States | Won The Ring Magazine world featherweight title | |
| July 26, 2003 | 3rd Round KO | Olympic Auditorium, Los Angeles, United States | Retained IBF world super bantamweight title | |
| March 15, 2003 | 5th round TKO | Rizal Park, Manila, Philippines | ||
| October 26, 2002 | 1st round KO | Rizal Memorial College Gym, Davao City, Philippines | Retained IBF world super bantamweight title | |
| June 8, 2002 | 2nd Round TKO | The Pyramid, Memphis, United States | Retained IBF world super bantamweight title | |
| November 10, 2001 | 6th Round Technical Draw | Bill Graham Civic Auditorium, San Francisco, United States | WBO and IBF world super bantamweight title | |
| June 23, 2001 | 6th Round TKO | MGM Grand Garden Arena, Las Vegas, United States | Won IBF world super bantamweight title | |
| April 28, 2001 | 6th round TKO | Kidapawan City, Cotabato, Philippines | Retained WBC international super bantamweight title | |
| February 24, 2001 | 5th round TKO | Manila, Philippines | Retained WBC international super bantamweight title | |
| October 14, 2000 | 10th round TKO | Ynares Center, Antipolo City, Philippines | Retained WBC international super bantamweight title | |
| June 28, 2000 | 1st round TKO | Araneta Coliseum, Quezon City, Philippines | Retained WBC international super bantamweight title | |
| March 4, 2000 | 4th round KO | Ninoy Aquino Stadium, Manila, Philippines | Retained WBC international super bantamweight title | |
| December 12, 1999 | 2nd round KO | Elorde Sports Complex, Parañaque, Philippines | Won WBC international super bantamweight title | |
| September 17, 1999 | 3rd round KO | Pakpanag Metropolian Stadium, Nakhon Si Thammarat, Thailand | Lost WBC world flyweight title | |
| April 24, 1999 | 4th round TKO | Araneta Coliseum, Quezon City, Philippines | Retained WBC world flyweight title | |
| February 20, 1999 | 3rd round TKO | Kidapawan City, Philippines | ||
| December 24, 1998 | 8th round KO | Tonsuk College Ground, Phutthamonthon, Thailand | Won WBC world flyweight title | |
| May 18, 1998 | 1st round TKO | Korakuen Hall, Tokyo, Japan | ||
| December 6, 1997 | 1st round KO | South Cotabato Stadium, Koronadal, South Cotabato, Philippines | Retained OPBF flyweight title | |
| September 13, 1997 | Decision | Cebu City, Philippines | ||
| June 26, 1997 | 5th round KO | Mandaluyong City, Philippines | Won OPBF flyweight title | |
| May 30, 1997 | 6th round TKO | Almendras Gym, Davao City, Philippines | ||
| April 24, 1997 | 1st round KO | Makati City, Philippines | ||
| March 3, 1997 | 1st round KO | Muntinlupa City, Philippines | ||
| December 28, 1996 | 2nd round TKO | Muntinlupa City, Philippines | ||
| July 27, 1996 | 2nd round TKO | Mandaluyong City, Philippines | ||
| June 15, 1996 | 4th round TKO | Mandaluyong City, Philippines | ||
| May 5, 1996 | 4th round TKO | Manila, Philippines | ||
| April 27, 1996 | Decision | Manila, Philippines | ||
| February 9, 1996 | 3rd round KO | Mandaluyong City, Philippines | ||
| January 13, 1996 | Decision* | Paranaque City, Philippines | ||
| December 9, 1995 | Decision | Manila, Philippines | ||
| November 11, 1995 | 3rd round TKO | Mandaluyong City, Philippines | ||
| October 21, 1995 | 2nd Round TKO | Puerto Princesa City, Palawan, Philippines | ||
| October 7, 1995 | Decision | Makati City, Philippines | ||
| September 16, 1995 | 3rd round KO | Mandaluyong City, Philippines | ||
| August 3, 1995 | Decision | Mandaluyong City, Philippines | ||
| July 1, 1995 | 2nd round TKO | Mandaluyong City, Philippines | ||
| May 1, 1995 | Decision | Cavite, Philippines | ||
| March 18, 1995 | Decision | Mindoro Occidental, Philippines | ||
| January 22, 1995 | Decision | Mindoro Occidental, Philippines |
From all of the Filipinos and also the foreign Supporters around the world CONGRATULATIONS PACMAN!
Who do you think should PACMAN battle next?


Sunday, May 03, 2009
rookie23
